- Overview
- Product Description
- Detailed Photos
Basic Info.
Flow Direction
Axial Flow
Pressure
Low Pressure
Weight
8kg
Transport Package
Standard Expor Package
Trademark
Hipai
Origin
China
Product Description
Portable ventilation exhaust fan ducted fan flexible exhaust air duct for farm Small volume Ventilation exhaust fan
Size (mm) | Voltage (V) | Hz | Power | Rotating speed (r/min) | Air Flow (m³/min) | Pa | dB(A) | Carton size (cm) | Weight (kg) |
200/8'' | 220 | 50 | 230 | 2800 | 25 | 245 | 63 | 34*25*33 | 8 |
250/10'' | 220 | 50 | 320 | 2800 | 43 | 294 | 68 | 38*29*33 | 9 |
300/12'' | 220 | 50 | 520 | 2800 | 65 | 373 | 71 | 42*34*42 | 13 |
350/14'' | 220 | 50 | 750 | 2800 | 82 | 598 | 76 | 48*42*40 | 20 |
400/16'' | 220 | 50 | 1100 | 2800 | 96 | 700 | 80 | 50*45*49 | 22 |
