Basic Info.
Model NO.
PCR-800
Hood Type
Standard
Customized
Non-Customized
Condition
New
Noise
<62dB(a)
Power
220V/50Hz
Oversize (W*D*H)
800*550*840
Cleanliness
Class 100@≥0.5μm (Us Federal 209e)
Average Wind Speed
0.25~0.45m/S
Trademark
drawell
Origin
Chongqing
Product Description

Model/Spec | PCR-600 | PCR-800 | |
Cleanliness | Class 100@≥0.5μM (US Federal 209E) | ||
Number of colonies | ≤0.5/dish hour (Φ90mm culture dish) | ||
Average wind speed | 0.25~0.45m/s | ||
Airflow direction | Vertical airflow | ||
Noise | ≤62dB(A) | ||
Illumination | ≥300Lx | ||
Power | AC 220V/50Hz | ||
Working Area size | W1×D1×H1 | 580×500×450 | 780×500×450 |
Overall size | W×D×H | 600×550×840 | 800×550×840 |
HEPA filter size and quantity | 515×405×50× | 715×405×50× | |
LED/UV lamp specifications and quantity | 5W×/10W× | 5W×/10W× |







