Basic Info.
Model NO.
JY DGD
Flow Direction
Axial Flow
Pressure
High Pressure
Certification
ISO, CE, CCC
Color
Grey, Blue, Customized
Shape
Square, Round
Style
External, Internal
Service
OEM, ODM, Customized
Transport Package
Export Standard Packing
Specification
I, II
Trademark
SAYI
Origin
China
HS Code
841490
Production Capacity
10, 000 Sets/Month
Packaging & Delivery
Package Size
880.00cm * 670.00cm * 890.00cm
Package Gross Weight
100.000kg
Product Description
1.Performance Introduction:
JY(DGD) series low noise cabinet centrifugal fan is a new type fan developed by our company on the basis of the introduction, digestion and absorption of advanced technology at home and abroad.It has dual functions of fire protection, ventilation and air exchange.It has the characteristics of high efficiency, low noise, easy installation, smooth operation, large flow, heat resistance and so on.It is the upgrading product of fire fighting and smoke exhaust machine for high-rise building. The machine has compact structure and beautiful appearance. The box body adopts profile frame and box board splicing design.The box plate is made of high quality cold-rolled steel plate and bent. It is a double-layer compound structure. The interior is filled with fireproof and thermal insulation materials to prevent the condensation phenomenon under high temperature environment and effectively reduce the noise and vibration.
The main technical parameters:
Fixing Size:
2.About us:
Founded in 2020, Shanghai Sayi Yimai Technology Co., Ltd. is a subsidiary of Sayi Electrical Stock Company,The company mainly produces air compressors,air blower,baking burner for tobacco and equipment. The company's sales and operation headquarters is located in Shanghai, the main production base is located in the eastern new area of Wenling City, Zhejiang Province, covering an area of nearly 100 mu, with nearly 90,000 square production workshop, at the same time in Shanghai Baoshan District screw compressor production base. Adhering to the corporate culture of SAYI COMPANY "quality creation Sayi, credibility and integrity based on the world ", the company actively develops, forge ahead, and is committed to building the company into an international company with core competitiveness and leading the innovation and development of the industry.
3.FAQ:
Q1: Are you the manufacturer or trading company?
A1: We are the manufacturer.
Q2: Where is your factory?
A2: It is located in Taizhou City, Zhejiang Province, China.
Q3: What's the terms of trade?
A3: FOB,CFR,CIF or EXW are all acceptable.
Q4: What's the terms of payment?
A4: T/T,L/C at sight or cash.
Q5: How long is your delivery time?
A5: Generally it is 5-10 days if the goods are in stock or it is 20-30 days if the goods are not in stock, it is according to quantity.
Q6: What is the advantage about your company?
A6: Our company has professional team and professional production line.
Q7: If we travel to China to checking your facility, are you welcome?
A7: Of course, why not? We will provide the whole accompany from you landing in China. Only Give us a call before your arrive. We will pick up you from the airport, living in our company's hotel, and driving by car take you visiting our company. Warm Welcome!
Q8: How Many Years of your company working in this industry?
A8: We have 20-year experience in this field.
4. Contact us:
SHANGHAI SAYI YIMAI TECHNOLOGY CO., LTD.
Address:Company Address: O Block,10th Floor,768 Xietu Road, Huangpu District, Shanghai
Address:Zhejiang Factory Address :23rd Street, New Eastern District, Wenling City, Zhejiang Province
Address:Shanghai Factory Address :1515 Luoning Road, Luojing Town, Baoshan District, Shanghai
JY(DGD) series low noise cabinet centrifugal fan is a new type fan developed by our company on the basis of the introduction, digestion and absorption of advanced technology at home and abroad.It has dual functions of fire protection, ventilation and air exchange.It has the characteristics of high efficiency, low noise, easy installation, smooth operation, large flow, heat resistance and so on.It is the upgrading product of fire fighting and smoke exhaust machine for high-rise building. The machine has compact structure and beautiful appearance. The box body adopts profile frame and box board splicing design.The box plate is made of high quality cold-rolled steel plate and bent. It is a double-layer compound structure. The interior is filled with fireproof and thermal insulation materials to prevent the condensation phenomenon under high temperature environment and effectively reduce the noise and vibration.
The main technical parameters:
Machine No. | Rotation Speed r/min | Matching Motor Kw-P | Volume Flow m³/h | Total Pressure Pa | Noise dB(A) |
9 | 900 | 0.55-4 | 1650-2150 | 186-195 | ≤58 |
1000 | 0.55-4 | 1800-3600 | 233-234 | ≤59 | |
1100 | 0.75-4 | 2450-4050 | 280-285 | ≤60 | |
1300 | 1.1-4 | 2400-4600 | 382-401 | ≤61 | |
1400 | 1.1-4 | 2585-4959 | 443-465 | ≤62 | |
1600 | 1.5-4 | 2954-5667 | 578-607 | ≤63 | |
10 | 900 | 0.75-4 | 2000-3500 | 238-236 | ≤60 |
1100 | 1.1-4 | 2500-4500 | 354-351 | ≤61 | |
1200 | 14.5-4 | 2500-5000 | 411-415 | ≤62 | |
1300 | 1.5-4 | 2708-5415 | 481-487 | ≤63 | |
1450 | 2.2-4 | 3020-6040 | 598-606 | ≤63 | |
1600 | 2.2-4 | 3333-6664 | 728-738 | ≤64 | |
12 | 800 | 1.1-4 | 3000-5400 | 263-270 | ≤61 |
900 | 1.5-4 | 3650-6100 | 341-314 | ≤61 | |
1000 | 1.5-4 | 3750-6750 | 413-425 | ≤62 | |
1100 | 2.2-4 | 4150-7500 | 503-514 | ≤63 | |
1180 | 3-4 | 4453-8048 | 578-591 | ≤64 | |
1300 | 3-4 | 4096-8868 | 701-717 | ≤65 | |
1350 | 3-4 | 5095-9207 | 756-773 | ≤65 | |
15 | 800 | 2.2-4 | 5000-9500 | 398-413 | ≤62 |
850 | 3-4 | 5250-1050 | 444-465 | ≤63 | |
900 | 3-4 | 5500-10050 | 497-536 | ≤64 | |
1000 | 5.5-4 | 6080-12050 | 619-655 | ≤65 | |
1050 | 5.5-4 | 6384-12653 | 682-722 | ≤66 | |
1180 | 7.5-4 | 7174-14220 | 861-912 | ≤68 | |
18 | 700 | 3-4 | 6550-13050 | 405-423 | ≤63 |
800 | 5.5-4 | 8150-14950 | 532-557 | ≤64 | |
900 | 7.5-4 | 8850-16550 | 670-693 | ≤65 | |
940 | 7.5-4 | 9239-17278 | 730-755 | ≤66 | |
20 | 550 | 3-4 | 7900-13750 | 340-312 | ≤66 |
650 | 5.5-4 | 9350-16250 | 475-438 | ≤68 | |
700 | 5.5-4 | 10050-17420 | 556-403 | ≤68 | |
800 | 7.5-4 | 11250-20540 | 717-668 | ≤69 | |
840 | 11-4 | 11813-21567 | 790-736 | ≤70 | |
900 | 11-4 | 12657-23107 | 709-845 | ≤71 | |
950 | 11-4 | 13360-24390 | 1010-941 | ≤72 | |
1025 | 11-4 | 14415-26315 | 1175-1095 | ≤73 | |
22 | 550 | 4-4 | 9850-17250 | 359-342 | ≤68 |
650 | 5.5-4 | 11970-20250 | 507-463 | ≤69 | |
700 | 7.5-4 | 12830-21940 | 588-545 | ≤70 | |
840 | 11-4 | 15698-26775 | 850-790 | ≤72 | |
900 | 11-4 | 16819-28678 | 975-907 | ≤73 | |
960 | 15-4 | 17940-30590 | 1109-1032 | ≤74 | |
1000 | 15-4 | 18687-31864 | 1203-1120 | ≤74 | |
25 | 500 | 5.5-4 | 14980-25500 | 371-374 | ≤70 |
550 | 7.5-4 | 16420-27890 | 452-449 | ≤71 | |
650 | 11-4 | 19500-33080 | 630-632 | ≤72 | |
700 | 15-4 | 21000-35950 | 731-718 | ≤73 | |
740 | 18.5-4 | 22197-37999 | 717-723 | ≤74 | |
800 | 18.5-4 | 23992-41080 | 955-845 | ≤75 | |
840 | 18.5-4 | 25192-43134 | 1053-931 | ≤75 | |
28 | 450 | 7.5-6 | 19500-30050 | 377-376 | ≤71 |
550 | 11-6 | 23970-37050 | 563-552 | ≤72 | |
600 | 15-6 | 25650-40570 | 671-658 | ≤73 | |
650 | 18.5-6 | 28030-43850 | 796-776 | ≤74 | |
680 | 22-6 | 29310-45860 | 871-849 | ≤75 | |
725 | 22-6 | 31249-48886 | 990-965 | ≤76 | |
775 | 30-6 | 33404-52257 | 1131-1102 | ≤77 | |
30 | 450 | 11-6 | 23850-39060 | 452-446 | ≤72 |
500 | 15-6 | 26810-44110 | 555-557 | ≤73 | |
550 | 18.5-6 | 28530-48030 | 666-666 | ≤74 | |
600 | 22-6 | 31050-53960 | 787-802 | ≤75 | |
640 | 37-6 | 33130-57575 | 896-913 | ≤76 | |
700 | 37-6 | 36236-62972 | 1072-1092 | ≤77 | |
33 | 450 | 15-6 | 31321-51530 | 537-542 | ≤75 |
500 | 18.5-6 | 34800-57255 | 663-669 | ≤76 | |
550 | 30-6 | 38280-62981 | 801-809 | ≤77 | |
630 | 37-6 | 43848-72141 | 1052-1061 | ≤79 | |
36 | 400 | 15-6 | 35990-59213 | 504-508 | ≤76 |
450 | 22-6 | 40488-66614 | 638-644 | ≤77 | |
500 | 30-6 | 44987-74016 | 787-94 | ≤78 | |
550 | 37-6 | 49486-81418 | 952-961 | ≤79 | |
580 | 45-6 | 51283-85855 | 1057-1068 | ≤80 |
Fixing Size:

Model | L | B | H | C | D | C1 | D1 | E | F | E1 | F1 | L1 | B1 | H1 | G | I |
9'' | 655 | 700 | 560 | 428 | 498 | 488 | 558 | 260 | 312 | 320 | 372 | 570 | 580 | 510 | 40 | 50 |
10'' | 695 | 820 | 610 | 478 | 618 | 538 | 678 | 300 | 345 | 360 | 405 | 610 | 700 | 560 | 40 | 50 |
12'' | 785 | 920 | 690 | 558 | 718 | 618 | 778 | 345 | 392 | 405 | 452 | 700 | 800 | 640 | 40 | 50 |
15'' | 855 | 1020 | 780 | 648 | 818 | 708 | 878 | 407 | 452 | 467 | 512 | 770 | 900 | 730 | 40 | 50 |
18'' | 1030 | 1140 | 943 | 798 | 918 | 878 | 998 | 482 | 546 | 562 | 626 | 940 | 1000 | 880 | 40 | 63 |
20'' | 1130 | 1340 | 1043 | 898 | 1118 | 978 | 1198 | 530 | 618 | 610 | 698 | 1040 | 1200 | 980 | 40 | 63 |
22'' | 1220 | 1440 | 1143 | 978 | 1198 | 1058 | 1278 | 614 | 677 | 694 | 757 | 1130 | 1300 | 1080 | 50 | 63 |
25'' | 1310 | 1540 | 1253 | 1088 | 1298 | 1168 | 1378 | 684 | 778 | 764 | 858 | 1220 | 1400 | 1190 | 50 | 63 |
28'' | 1395 | 1660 | 1380 | 1197 | 1397 | 1297 | 1497 | 760 | 854 | 860 | 954 | 1300 | 1500 | 1300 | 50 | 80 |
30'' | 1515 | 1760 | 1470 | 1287 | 1497 | 1387 | 1597 | 812 | 922 | 912 | 1022 | 1420 | 1600 | 1390 | 50 | 80 |

Model | L | B | H | C | D | C1 | D1 | E | F | E1 | F1 | L1 | B1 | H1 | G | I |
9'' | 865 | 700 | 560 | 428 | 498 | 488 | 558 | 260 | 312 | 320 | 372 | 780 | 580 | 510 | 40 | 50 |
10'' | 925 | 820 | 610 | 478 | 618 | 538 | 678 | 300 | 345 | 360 | 405 | 840 | 700 | 560 | 40 | 50 |
12'' | 995 | 920 | 690 | 558 | 718 | 618 | 778 | 345 | 392 | 405 | 452 | 870 | 800 | 540 | 40 | 50 |
15'' | 1115 | 1020 | 780 | 648 | 818 | 708 | 878 | 407 | 452 | 467 | 512 | 1030 | 900 | 730 | 40 | 50 |
18'' | 1260 | 1140 | 943 | 798 | 918 | 878 | 998 | 482 | 546 | 562 | 626 | 1170 | 1000 | 880 | 40 | 63 |
20'' | 1380 | 1340 | 1043 | 898 | 1118 | 978 | 1198 | 530 | 618 | 610 | 698 | 1290 | 1200 | 980 | 40 | 63 |
22'' | 1490 | 1440 | 1143 | 978 | 1198 | 1058 | 1278 | 614 | 677 | 694 | 757 | 1400 | 1300 | 1080 | 50 | 63 |
25'' | 1590 | 1540 | 1253 | 1088 | 1298 | 1168 | 1378 | 684 | 778 | 764 | 858 | 1500 | 1400 | 1190 | 50 | 63 |
28'' | 1725 | 1660 | 1380 | 1197 | 1397 | 1297 | 1497 | 760 | 854 | 860 | 954 | 1630 | 1500 | 1300 | 50 | 80 |
30'' | 1855 | 1760 | 1470 | 1287 | 1497 | 1387 | 1597 | 812 | 922 | 912 | 1022 | 1760 | 1600 | 1390 | 50 | 80 |
2.About us:
Founded in 2020, Shanghai Sayi Yimai Technology Co., Ltd. is a subsidiary of Sayi Electrical Stock Company,The company mainly produces air compressors,air blower,baking burner for tobacco and equipment. The company's sales and operation headquarters is located in Shanghai, the main production base is located in the eastern new area of Wenling City, Zhejiang Province, covering an area of nearly 100 mu, with nearly 90,000 square production workshop, at the same time in Shanghai Baoshan District screw compressor production base. Adhering to the corporate culture of SAYI COMPANY "quality creation Sayi, credibility and integrity based on the world ", the company actively develops, forge ahead, and is committed to building the company into an international company with core competitiveness and leading the innovation and development of the industry.
3.FAQ:
Q1: Are you the manufacturer or trading company?
A1: We are the manufacturer.
Q2: Where is your factory?
A2: It is located in Taizhou City, Zhejiang Province, China.
Q3: What's the terms of trade?
A3: FOB,CFR,CIF or EXW are all acceptable.
Q4: What's the terms of payment?
A4: T/T,L/C at sight or cash.
Q5: How long is your delivery time?
A5: Generally it is 5-10 days if the goods are in stock or it is 20-30 days if the goods are not in stock, it is according to quantity.
Q6: What is the advantage about your company?
A6: Our company has professional team and professional production line.
Q7: If we travel to China to checking your facility, are you welcome?
A7: Of course, why not? We will provide the whole accompany from you landing in China. Only Give us a call before your arrive. We will pick up you from the airport, living in our company's hotel, and driving by car take you visiting our company. Warm Welcome!
Q8: How Many Years of your company working in this industry?
A8: We have 20-year experience in this field.
4. Contact us:
SHANGHAI SAYI YIMAI TECHNOLOGY CO., LTD.
Address:Company Address: O Block,10th Floor,768 Xietu Road, Huangpu District, Shanghai
Address:Zhejiang Factory Address :23rd Street, New Eastern District, Wenling City, Zhejiang Province
Address:Shanghai Factory Address :1515 Luoning Road, Luojing Town, Baoshan District, Shanghai







