- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Company Profile
Basic Info.
Model NO.
T/HTF
Flow Direction
Axial Flow
Pressure
Medium Pressure
Certification
RoHS, UR, ISO, CE, CCC
Color
Red/White/Grey/Yellow/Blue/Customized
Power
0.15kw~800kw
Protection Level
IP55
Insulation Level
F
Transport Package
Carton and Wooden Box Packaging
Specification
Have many sizes,Can provide according to your need
Trademark
HNDING
Origin
Shandong, China
HS Code
8414513000
Production Capacity
10, 000 Units/Year
Packaging & Delivery
Package Size
45.00cm * 30.00cm * 45.00cm
Package Gross Weight
50.000kg
Lead Time
2 days (1 - 10 Pieces)
To be negotiated ( > 10 Pieces)
To be negotiated ( > 10 Pieces)
Product Description
HTF is suitable for ventilation in workshops, warehouses, laboratories, etc. Its explosion-proof series is ideal for ventilation in a flammable and explosive gas environment.
Profile
T40 axial flow ventilator can be used widely for ventilation in factories, warehouses, offices, and houses, or used for enhancing the heat dissipation of heat. If the case is removed, it can be used as a free fan, or it can be installed in series in a long exhaust pipe to increase the wind pressure in the pipe.
There are 46 types of this ventilator, among which there are 9 machine numbers of 3 blades, 6 blades, 8 blades, and 9 blades. According to the diameter of the impeller, the order that is arranged from small to large is №3, №3.5, №4, №5, №6, №7, №8, №9 and №10; There are 10 machine numbers of 4 blades. According to the diameter of the impeller, the order that is arranged from small to large is №2.5, №3, №3.5, №4, №5, №6, №7, №8, №9 and №10. 





Machine NO | r/min | Blade | Total Pressure Pa | Air Volume m3/h | Shaft power kW | Motor | ||
Quantity | Angle(°) | Model | Power kW | |||||
2.5 | 2900 | 4 | 15 20 25 30 35 | 125 138 140 149 184 | 1130 1451 1861 2009 2272 | 0.0578 0.0783 0.0992 0.1145 0.1657 | AO25612 AO25612 AO25622 AO25622 AO26312 | 0.09 0.09 0.12 0.12 0.18 |
1450 | 4 | 15 20 25 30 35 | 31 34 35 37 46 | 565 724 932 1012 1141 | 0.0072 0.0098 0.0124 0.0143 0.0207 | JWO6B−4 | 0.025 | |
3 | 2900 | 4 | 15 20 25 30 35 | 180 199 202 215 266 | 1951 2498 3218 3481 3931 | 0.144 0.195 0.247 0.285 0.413 | AO26312 AO26322 AO26322 AO27112 AO27122 | 0.180 0.25 0.25 0.37 0.55 |
1450 | 4 | 15 20 25 30 35 | 45 50 51 54 67 | 976 1249 1609 1739 1958 | 0.0180 0.0244 0.0308 0.0356 0.0516 | AO25624 | 0.09 | |
3.5 | 2900 | 4 | 15 20 25 30 35 | 245 272 274 292 363 | 3100 3971 5119 5519 6239 | 0.311 0.422 0.533 0.615 0.892 | AO27112 AO27122 AO27122 AO28012 Y802-2 | 0.37 0.55 0.55 0.75 1.1 |
1450 | 4 | 15 20 25 30 35 | 62 68 69 74 90 | 1552 1980 2560 2761 3121 | 0.0389 0.0528 0.0666 0.0769 0.1113 | AO25614 AO25614 AO25624 AO25624 AO26314 | 0.06 0.06 0.09 0.09 0.12 | |
4 | 2900 | 4 | 15 20 25 30 35 | 321 355 359 382 473 | 4630 5918 7639 8240 10200 | 0.605 0.822 1.039 1.200 1.732 | Y802−2 Y802−2 Y802−2 Y90S−2 Y90L−2 | 1.1 1.1 1.1 1.5 2.2 |
1450 | 4 | 15 20 25 30 35 | 80 88 90 95 119 | 2318 2959 3820 4118 4958 | 0.0756 0.1027 0.1299 0.1500 0.2168 | AO27114 | 0.25 | |
5 | 1450 | 4 | 15 20 25 30 35 | 125 138 140 149 184 | 4522 5789 7448 8050 9090 | 0.231 0.314 0.396 0.457 0.662 | Y802−4 | 0.75 |
960 | 4 | 15 20 25 30 35 | 54 61 62 66 81 | 2992 3830 4939 5332 6019 | 0.0669 0.0909 0.1149 0.1327 0.1920 | Y90S−6 | 0.25 |

Company: Zibo Hengding Fan Co., Ltd.
Address: Industrial Park, Beijiao Town, Zhoucun District, Zibo City, Shandong Province, China.
Website: http://hengdingfan.en.made-in-china.com
Cellphone: 00 86 198 6252 1678