Basic Info.
Model NO.
TP02
Air Volume
151-300m³/h
Type
HEPA Filter
Certification
CE, RoHS, ETL
Application Area
31-40m²
Power Source
Electrical
Operating Principle
Active
Purifying Technology
HEPA
Anion Density
3000000pcs/m³
Logo
Customized
Color
Customized
Power
45W
Timer
1-9h
Voltage
220V
Decibel
33-58dB
Function
Cool+Ion Air Purification+HEPA
Transport Package
Box
Specification
72*30*20cm
Trademark
No
Origin
China
HS Code
8414599099
Production Capacity
500000pieces/Year
Product Description



2021 best selling room ionizer Germany BIO Mini Size HEPA Filter Air Ventilation Household Purifier Fan | | | | |||
Material | Waterproof High-strength ABS | Motor Type | DC brushless motor | |||
Product Size | 740*240*265mm(H29'') | Packing szie | 780*300*300mm | |||
Cool wind speed | 1-10gears | Packing way | 1pc/ctn | |||
Hot wind speed | 1-3 gears | Cool mode power | 5-35w±20% | |||
User manual &Remote | English | Plug | as client request-CN,AU SAA,BS,EU etc | |||
Power cord length | 1.65-1.8 m /customized | Control way | remote& HD touch screen | |||
Voltage | 220-240v/100-125v | Max Air Flow (M3/h)Cool mode | 820M3/h ±5% | |||
Wind speed | 1.5-3.6s/m | Timer | 1-9 hours | |||
Body oscillation | 120 ° wide spread automatic oscillation of the body | Coverage Area (M3) | 15-25m² | |||
Sound level | (db)39.7-51(db±5%) | | | |||
Certificates | CE,Rohs.Purification report,SAA ,C-tick | | | |||
Filter Material | Dust-free fabric | Filter level | HEPA 13 | |||
Filter life span | 3-6 month , the replacement filter should be replaced every 3-6 months depending on the air quality in your area. | | | |||
Air quality monitor lamp | the colors change base on the indoor air quality, the monitor lights will show red (heavy pollution), yellow (moderate pollution), blue (light pollution), and green (good air). | | | |||
Purification | 360 degrees purification -efficient air intake and discharge maximize fresh and healthy air provide to directions,improving the air circulation in your room. Effective to resistance 99.97% harmful cell in the air like particles such as dust pollen, bugs, fine dust, soot, floc , PM2.5 particles &formaldehyde ,TOV, benzene etc . | | | |||
Disinfection | H13 efficient filter net &plasma Ionization tube is installed inside of fan . It configuration of the German green technology DBD Ionization technology : Plasma generator go through the high electric voltage release positive and negative ions. but here Negative ions qty is 1.5times than Positive. then positive and negative charges a big qty of plasma to remove the virus in the air, Meanwhile the remain Negative ions can purifier the air, effective to resistance 99.97% harmful cell in the air like particles such as dust pollen, bugs, fine dust, soot, floc , PM2.5 particles &formaldehyde ,TOV, benzene etc . | | | |||
1x20FT | 380PCS | 1X40HQ | 850PCS |




Anzeluo DBD positive and negative ion air purification sterilizer, copy the self-purification of nature, all-round care.
Air is the source of vitality of nature gives us the most valuable, alive and well air purification technology is the result of
the principle of self purification of air, earth through discharge breakdown sparked by the air oxygen plus or minus active oxygen ion clusters, can survive for a long time, and take the initiative to patrol "hunting", quickly inactivated bacteria, PM2.5,dust, formaldehyde ,decomposition odor etc.
Air is the source of vitality of nature gives us the most valuable, alive and well air purification technology is the result of
the principle of self purification of air, earth through discharge breakdown sparked by the air oxygen plus or minus active oxygen ion clusters, can survive for a long time, and take the initiative to patrol "hunting", quickly inactivated bacteria, PM2.5,dust, formaldehyde ,decomposition odor etc.

















