Basic Info.
Model NO.
800/900/1000/1100/1220/1380/1530
Flow Direction
Axial Flow
Pressure
Negative Pressure
Bade Material
Stainless Stee
Transport Package
Master Carton If Needed
Specification
110*1100*40mm
Trademark
AMD
Origin
Bengbu
HS Code
8414592000
Production Capacity
60000pieces/Year
Product Description
Drop hammer:

Specification:
Push pull fan:
work shop:



products loading:


You may ask:
1.Are you trading company or manufacturer ?
We are manufacturer and produce by ourself.
2.When can i get the quotation?
You will be able to obtain it within 24 hours once we get your inquiry.
3.How about your delivery time ?
We will finish the order within 15 days for 40ft container,if more we need negotiate with you.
4.Do you provide samples? Is it free ?
Yes, we could offer the free samples for evaluation but do not pay the cost of freight.
5.Can you accept OEM or ODM?
Yes, of course.

Specification:
Modle specification | Diameter blades(mm) | Blades rotational speed | Motor rotational speed rpm | Air flow (m³/h) | (Pa) total pressure | Noise decibels | Import power(w) | Rated voltage(v) | Height(mm) | Width(mm) | Thickness(mm) |
JMD-800(29'') | 710 | 660 | 1400 | 22000 | 60 | ≤60 | 370 | 380 | 800 | 800 | 400 |
JMD-900(30'') | 750 | 630 | 1400 | 28000 | 65 | ≤65 | 550 | 380 | 900 | 900 | 400 |
JMD-1000(36'') | 900 | 610 | 1400 | 30000 | 70 | ≤70 | 750 | 380 | 1000 | 1000 | 400 |
JMD-1100(40'') | 1000 | 600 | 1400 | 32500 | 70 | ≤70 | 750 | 380 | 1100 | 1100 | 400 |
JMD-1220(44'') | 1100 | 460 | 1400 | 38000 | 73 | ≤70 | 1100 | 380 | 1220 | 1220 | 400 |
JMD-1380(50'') | 1250 | 439 | 1400 | 44000 | 56 | ≤75 | 1100 | 380 | 1380 | 1380 | 400 |
JMD-1530(56'') | 1400 | 325 | 1400 | 55800 | 60 | ≤70 | 1500 | 380 | 1530 | 1530 | 400 |
Push pull fan:

Modle specification | Diameter blades(mm) | Frequency (Hz) | Motor rotational speed rpm | Air flow (m³/h) | Noise decibels | Import power(w) | Rated voltage(v) | Height(mm) | Width(mm) | Thickness (mm) |
JMD-800(29'') | 710 | 50 | 1400 | 23500 | ≤64 | 370 | 380 | 800 | 800 | 450 |
JMD-1000(36'') | 900 | 50 | 1400 | 35000 | ≤64 | 750 | 380 | 1000 | 1000 | 450 |
JMD-1100(40'') | 1000 | 50 | 1400 | 43000 | ≤64 | 750 | 380 | 1100 | 1100 | 450 |
JMD-1380(50'') | 1250 | 50 | 1400 | 48000 | ≤64 | 1100 | 380 | 1380 | 1380 | 450 |
JMD-1530(56'') | 1400 | 50 | 1400 | 55800 | ≤64 | 1500 | 380 | 1530 | 1530 | 450 |
work shop:




products loading:


You may ask:
1.Are you trading company or manufacturer ?
We are manufacturer and produce by ourself.
2.When can i get the quotation?
You will be able to obtain it within 24 hours once we get your inquiry.
3.How about your delivery time ?
We will finish the order within 15 days for 40ft container,if more we need negotiate with you.
4.Do you provide samples? Is it free ?
Yes, we could offer the free samples for evaluation but do not pay the cost of freight.
5.Can you accept OEM or ODM?
Yes, of course.