Basic Info.
Model NO.
FB4-72
Material
FRP
Installation
Table
Certification
CCC, CE
Voltage
220/380V
Warranty
1 Year
Speed
1450/2900 R/Min
Blade Diameter
280/320/360/400/450/500/600mm
Application
Industrial Equipment
Transport Package
Wood Rack Packaging
Trademark
SNTOOM
Origin
Zhejiang, China
Production Capacity
5000 Piece/Pieces Per Month Industrial Centrifugal
Product Description






Specification
Machine number | Rotating speed (r/min) | Equipped with motor (kw-9) | Flow (m³/min) | Full pressure (m³/min) |
2.8A | 2900 | 1.5-2 | 1131-2356 | 792-483 |
3.2A | 2900 | 2.2-2 | 1688-3517 | 1300-792 |
1450 | 1.1-4 | 844-1758 | 324-198 | |
3.6A | 2900 | 3-2 | 2664-5268 | 1578-989 |
1450 | 1.1-4 | 1332-2634 | 393-247 | |
4A | 2900 | 5.5-2 | 4012-7419 | 2014-1320 |
1450 | 1.1-4 | 2006-3709 | 501-329 | |
4.5A | 2900 | 7.5-2 | 5712-10562 | 2554-1673 |
1450 | 1.1-4 | 2856-5218 | 634-416 | |
5A | 2900 | 15-2 | 7728-15445 | 3187-2019 |
1450 | 2.2-4 | 3864-7728 | 790-502 | |
6A | 1450 | 4-4 | 6677-13353 | 1139-724 |
690 | 1.5-6 | 4420-8841 | 498-317 |



