Basic Info.
Model NO.
P4
Angle
45
Static Pressue
200PA
Air Volume
4.31cbm/S
Power Consumption
4500W
Transport Package
Wood Carton
Specification
P4
Trademark
JLON
Origin
Changzhou, China
HS Code
8414599099
Production Capacity
50000PCS/Year
Product Description
Description
Airfoil profile P4Z is commonly used type for small and medium sized radiator, air conditioner. Blade made of aluminum alloy can be used for fireproof ventilation equipment. Impeller made of explosion proof material can be used for oil, gas and coal equipment.
Impeller diameters range from 250mm to 900mm with pitch angles from 25° To 50° . P4Z blade is mounted by means of a common blade root deign. The blades are fixed in the hub by means of a steel pin, ensuring a preset blade angle that cannot move or change under load.
Product Spec:
We provide different solutions for different application scenarios:
Product Spec:
Product Spec:
Product Table






FAQ:
1. What's your main business, composite material or axial fan?
Fiberglass reinforced Nylon(PAG) Blade axial fan is our newly developed business division/subsidary. It's very successful since its establishment in 2016.
2. Why choose us?
We have a professional technical team who used to work for multi-wing for many years. Our quality is equal or even better than Multi-wing fan.
3. Can I order just one piece?
Yes, our fan is tailor-made. We can design and manufacture for you even you only need one piece.
Airfoil profile P4Z is commonly used type for small and medium sized radiator, air conditioner. Blade made of aluminum alloy can be used for fireproof ventilation equipment. Impeller made of explosion proof material can be used for oil, gas and coal equipment.
Impeller diameters range from 250mm to 900mm with pitch angles from 25° To 50° . P4Z blade is mounted by means of a common blade root deign. The blades are fixed in the hub by means of a steel pin, ensuring a preset blade angle that cannot move or change under load.
Product Spec:
Type | Diameter | Speed | Blade number | Angle | Static pressure | Air volume | Consume power | |
mm | rpm | n | ° | Pa | m³/h | m³/s | w | |
P4 | 500 | 1450 | 4 | 35 | 85 | 6027 | 1.67 | 450 |
P4 | 500 | 1450 | 6 | 35 | 130 | 5890 | 1.64 | 615 |
P4 | 500 | 1450 | 7 | 35 | 130 | 5900 | 1.64 | 637 |
P4 | 500 | 1450 | 8 | 35 | 130 | 6000 | 1.67 | 780 |
P4 | 500 | 1450 | 9 | 35 | 130 | 6500 | 1.81 | 750 |
P4 | 500 | 2800 | 4 | 40 | 380 | 12000 | 3.33 | 4,190 |
P4 | 500 | 2800 | 6 | 40 | 400 | 14000 | 3.89 | 5,537 |
P4 | 500 | 2800 | 7 | 40 | 400 | 14500 | 4.03 | 5,600 |
P4 | 500 | 2800 | 8 | 40 | 400 | 13400 | 3.72 | 6,800 |
P4 | 500 | 2800 | 9 | 40 | 500 | 14000 | 3.89 | 6,703 |
P4 | 600 | 1450 | 4 | 38 | 100 | 11000 | 3.06 | 1,000 |
P4 | 600 | 1450 | 6 | 38 | 120 | 12000 | 3.33 | 1,350 |
P4 | 600 | 1450 | 7 | 38 | 150 | 11300 | 3.14 | 1,500 |
P4 | 600 | 1450 | 8 | 38 | 160 | 11000 | 3.06 | 1,700 |
P4 | 600 | 1450 | 9 | 38 | 160 | 11800 | 3.28 | 1,650 |
P4 | 600 | 2800 | 4 | 40 | 390 | 22000 | 6.11 | 8,050 |
P4 | 600 | 2800 | 6 | 40 | 400 | 25400 | 7.06 | 11,090 |
P4 | 600 | 2800 | 7 | 40 | 400 | 25500 | 7.08 | 11,900 |
P4 | 600 | 2800 | 8 | 40 | 430 | 24500 | 6.81 | 13,000 |
P4 | 600 | 2800 | 9 | 40 | 440 | 26000 | 7.22 | 12,000 |
P4 | 600 | 1450 | 4 | 40 | 90 | 11700 | 3.25 | 1,100 |
P4 | 600 | 1450 | 6 | 40 | 110 | 13000 | 3.61 | 1,500 |
P4 | 600 | 1450 | 7 | 40 | 120 | 13000 | 3.61 | 1,650 |
P4 | 600 | 1450 | 8 | 40 | 130 | 12300 | 3.42 | 1,900 |
P4 | 600 | 1450 | 9 | 40 | 135 | 13200 | 3.67 | 1,750 |
P4 | 600 | 1450 | 12 | 40 | 140 | 12600 | 3.50 | 2,040 |
P4 | 600 | 2800 | 4 | 35 | 400 | 19500 | 5.42 | 6,300 |
P4 | 600 | 2800 | 6 | 35 | 410 | 22700 | 6.31 | 8,510 |
P4 | 600 | 2800 | 7 | 35 | 420 | 22500 | 6.25 | 9,300 |
P4 | 600 | 2800 | 8 | 35 | 430 | 17500 | 4.86 | 6,800 |
P4 | 600 | 2800 | 9 | 40 | 500 | 25500 | 7.08 | 12,800 |
P4 | 600 | 2800 | 12 | 40 | 600 | 23000 | 6.39 | 14,900 |

Product Spec:
Type | diameter | speed | Blade number | angle | static pressure | air volume | Consume power | |
mm | rpm | n | ° | Pa | m³/h | m³/s | w | |
S4 | 700 | 1450 | 6 | 30 | 180 | 8600 | 2.39 | 1,020 |
S4 | 700 | 1450 | 7 | 35 | 210 | 10700 | 2.97 | 1,600 |
S4 | 700 | 1450 | 8 | 40 | 320 | 12000 | 3.33 | 3,150 |
S4 | 700 | 1450 | 9 | 40 | 290 | 12000 | 3.33 | 2,600 |

Product Spec:
Type | diameter | speed | Blade number | angle | static pressure | air volume | Consume power | |
mm | rpm | n | ° | Pa | m³/h | m³/s | w | |
R4 | 400 | 1440 | 4 | 30 | 50 | 2700 | 0.75 | 168 |
R4 | 500 | 1440 | 6 | 40 | 80 | 6400 | 1.78 | 675 |
R4 | 600 | 1440 | 6 | 30 | 90 | 8000 | 2.22 | 625 |
R4 | 600 | 1440 | 7 | 35 | 100 | 8400 | 2.33 | 780 |
R4 | 600 | 1440 | 7 | 40 | 100 | 10000 | 2.78 | 1,080 |
R4 | 700 | 1440 | 7 | 40 | 110 | 15000 | 4.17 | 1,700 |
R4 | 700 | 1440 | 8 | 45 | 120 | 16800 | 4.67 | 2,430 |
R4 | 800 | 1440 | 8 | 40 | 125 | 24500 | 6.81 | 3,750 |
R4 | 900 | 1440 | 8 | 40 | 150 | 31500 | 8.75 | 5,400 |

Product Table
Type | Diameter | Speed | Blade No. | Angle | Static pressure | Air volume | Consume power | |
mm | rpm | n | ° | Pa | m³/h | m³/s | w | |
K6 | 500 | 2000 | 6 | 25 | 250 | 8100 | 2.25 | 2,317 |
K6 | 500 | 2000 | 6 | 33 | 260 | 10000 | 2.78 | 3,200 |
K6 | 500 | 2000 | 7 | 33 | 250 | 10000 | 2.78 | 3,300 |
K6 | 500 | 2000 | 7 | 35 | 260 | 11000 | 3.06 | 3,600 |
K6 | 500 | 2000 | 9 | 35 | 280 | 10000 | 2.78 | 4,120 |
K6 | 600 | 2000 | 6 | 30 | 360 | 16000 | 4.44 | 6,190 |
K6 | 600 | 2000 | 6 | 35 | 400 | 16200 | 4.50 | 7,170 |
K6 | 600 | 2000 | 7 | 28 | 400 | 14500 | 4.03 | 5,900 |
K6 | 600 | 2000 | 7 | 35 | 400 | 18000 | 5.00 | 7,920 |
K6 | 700 | 2000 | 6 | 28 | 450 | 26000 | 7.22 | 11,500 |
K6 | 700 | 2000 | 6 | 33 | 440 | 30000 | 8.33 | 14,300 |
K6 | 700 | 2000 | 7 | 28 | 470 | 25000 | 6.94 | 11,700 |
K6 | 700 | 2000 | 7 | 30 | 500 | 26000 | 7.22 | 13,000 |
K6 | 700 | 2000 | 7 | 33 | 500 | 28000 | 7.78 | 14,400 |
K6 | 800 | 1450 | 6 | 33 | 290 | 30000 | 8.33 | 8,320 |
K6 | 800 | 1450 | 7 | 35 | 300 | 34000 | 9.44 | 10,500 |
K6 | 800 | 1450 | 8 | 30 | 280 | 30000 | 8.33 | 9,410 |
K6 | 800 | 1450 | 9 | 35 | 300 | 33800 | 9.39 | 12,400 |
K6 | 1000 | 1450 | 8 | 28 | 450 | 51000 | 14.17 | 22,000 |
K6 | 1000 | 1450 | 12 | 33 | 500 | 52500 | 14.58 | 32,300 |
K7 | 1100 | 1450 | 12 | 38 | 450 | 69000 | 19.17 | 35,700 |









FAQ:
1. What's your main business, composite material or axial fan?
Fiberglass reinforced Nylon(PAG) Blade axial fan is our newly developed business division/subsidary. It's very successful since its establishment in 2016.
2. Why choose us?
We have a professional technical team who used to work for multi-wing for many years. Our quality is equal or even better than Multi-wing fan.
3. Can I order just one piece?
Yes, our fan is tailor-made. We can design and manufacture for you even you only need one piece.