Basic Info.
Model NO.
BU
Usage
Room
Indoor Machine Noise
24-35dB
Certification
CE, RoHS
China Energy Efficiency Standard
Level 1
Cooling/Heating
Cooling/Heating
Power Source
Electrical
Power Type
DC
Condition
New
Power Supply
220V 50Hz
Indoor Noise Level
25dba
Outdoor Noise
35dba
Cooling Capacity
3600W
Transport Package
Export Carton
Specification
CE ROHS SASO UL SAA SONCAP
Trademark
AKL
Origin
China
HS Code
84151021
Production Capacity
15000 Pieces / Month
Product Description
DC Inverter type ,EU. standard
ISO9001 Passed.
Adapt GMCC rotary type compressor
VFD temperature digital display
Self-diagnose capability, error code showing
Auto-defrosting, Energy Saving, Quiet operation
Sleeping Model, Remote











ISO9001 Passed.
Adapt GMCC rotary type compressor
VFD temperature digital display
Self-diagnose capability, error code showing
Auto-defrosting, Energy Saving, Quiet operation
Sleeping Model, Remote
Technical Specification | ||||||
Model No. | 9K | 12K | 18K | 24K | ||
Type | heating pump | heating pump | heating pump | heating pump | ||
Control type | remote controller | remote controller | remote controller | remote controller | ||
Declared cooling capacity | W | 2600(940~3320) | 3300(1000~3810) | 5000(1250-5900) | 6800(1830~7830) | |
Declared heating capacity | W | 2650(940~3380) | 3500(1000~3910) | 5100(1250-6080) | 7050(1850~7980) | |
Pdesignc | W | 2600 | 3300 | 5000 | 6800 | |
SEER declared | W/W | 6.1 | 6.1 | 6.1 | 6.1 | |
Energy Class | A++ | A++ | A++ | A++ | ||
Pdesignh Average | W | 2100 | 2400 | 3800 | 5800 | |
SCOP Average declared | W/W | 4.0 | 4.0 | 4.0 | 4.0 | |
Energy Class(Average) | A+ | A+ | A+ | A+ | ||
Annual energy consumption | Cooling | kwh/a | 149 | 189 | 287 | 390 |
Average | kwh/a | 735 | 840 | 1330 | 2030 | |
Moisture removal | Liters/h | 1 | 1.2 | 1.5 | 2 | |
Indoor sound power(S/H/M/L/Mute) | dB(A) | 52/47/43/35/32 | 52/47/43/35/32 | 54/50/47/43/36 | 58/53/49/45/42 | |
Outdoor sound power | dB(A) | 62 | 62 | 65 | 68 | |
Indoor sound pressure(S/H/M/L/Mute) | dB(A) | 42/37/33/25/22 | 42/37/33/25/22 | 43/41/38//35/27 | 49/43/38/35/32 | |
Outdoor sound pressure | dB(A) | 52 | 52 | 55 | 58 | |
Electrical Data | ||||||
Power supply | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | ||
Power supply side | Outdoor | Outdoor | Outdoor | Outdoor | ||
Voltage Range | V | 165~265 | 165~265 | 165~265 | 165~265 | |
Operating current | Cooling | A | 4.7(1.2~8.0) | 5.5(1.5~9.0) | 8.2(1.7~12.0) | 9.5(2.2~13.0) |
Heating | A | 4.4(1.2~9.0) | 5.3(1.5~10.0) | 7.2(1.7~13.0) | 8.7(2.2~14.0) | |
Power consumption | Cooling | W | 890(240~1390) | 1096(290~1500) | 1550(330-2350) | 2060(400~2810) |
Heating | W | 800(240~1560) | 1060(290~1730) | 1375(340-2550) | 1905(400~3010) | |
Refrigerating System | ||||||
Refrigerant type/Charge/GWP/CO2 equivalent | R32/0.70kg/675/0.473tonnes | R32/0.70kg/675/0.473tonnes | R32/1.00kg/675/0.675tonnes | R32/1.20kg/675/0.810tonnes | ||
Compressor | Type | Rotary | Rotary | Rotary | Rotary | |
MFG | RECHI | RECHI | SANYO | SANYO | ||
Fan System | ||||||
Indoor air circulation Cooling/heating | m3/h | 560/560 | 560/560 | 820/820 | 1100/1100 | |
Indoor fan type | Cross Flow | Cross Flow | Cross Flow | Cross Flow | ||
Indoor fan speed S/H/M/L/Mute | Cooling | rpm | 1150/1080/920/800/700 | 1150/1080/920/800/700 | 1360/1230/1030/870/800 | 1220/1130/990/850/750 |
Heating | rpm | 1250/1100/1000/900/850 | 1250/1100/1000/900/850 | 1360/1230/1030/870/800 | 1220/1130/1000/880/800 | |
Dry | rpm | 800 | 800 | 870 | 850 | |
Outdoor fan type | Propeller fan | Propeller fan | Propeller fan | Propeller fan | ||
Outdoor air circulation | m3/h | 2200 | 2200 | 2600 | 3000 | |
Outdoor fan speed(S/H/M/L/Mute) | rpm | Cooling: 950/810/730/610/450 Heating:950/850/730/730/730 | Cooling: 950/810/730/610/450 Heating:950/850/730/730/730 | Cooling:910/810/690/570/450 Heating:910/810/690/570/450 | Cooling:930/830/690/590/590 Heating:930/830/730/590450 | |
Connections | ||||||
Connecting Wiring | Core x Size | 4×0.75mm² | 4×0.75mm² | 4×0.75mm² | 4×0.75mm² | |
Expension device | Capillary | Capillary | Capillary | Capillary | ||
Connecting Pipe | Gas | Inches | 3/8" | 3/8" | 3/8" | 1/2" |
Liquid | Inches | 1/4" | 1/4" | 1/4" | 1/4" | |
Others | ||||||
Application area | m² | 9~16 | 14~22 | 20~35 | 27~45 | |
Max. refrigerant pipe length | m | 25 | 25 | 25 | 25 | |
Max. difference in level | m | 10 | 10 | 10 | 10 | |
Operation temperature range | ºC | 16-31 | 16-31 | 16-31 | 16-31 | |
Ambient temperature range | Outdoor | ºC | Cooling:-15-53/Heating:-25-30 | Cooling:-15-53/Heating:-25-30 | Cooling:-15-53/Heating:-25-30 | Cooling:-15-53/Heating:-25-30 |
Indoor | ºC | Cooling:17-32/Heating:0-30 | Cooling:17-32/Heating:0-30 | Cooling:17-32/Heating:0-30 | Cooling:17-32/Heating:0-30 | |
Net dimensions (W x H x D) | Indoor | mm | 790×275×192 | 790×275×192 | 920×306×195 | 1100×333×222 |
Outdoor | mm | 795×549×305 | 795×549×305 | 853×602×349 | 920×699×380 | |
Net weight | Indoor | kg | 8.5 | 8.5 | 11 | 14 |
Outdoor | kg | 25 | 25 | 35 | 40 | |
Packing dimensions (W x H x D) | Indoor | mm | 860×345×265 | 860×345×265 | 990×380×265 | 1165×405×295 |
Outdoor | mm | 835×340×585 | 835×340×585 | 890×628×385 | 960×732×430 | |
Gross weight | Indoor | kg | 10.5 | 10.5 | 13 | 17 |
Outdoor | kg | 29 | 29 | 39 | 46 |











