- Overview
- Product Description
Basic Info.
Model NO.
ZRSR50
Flow Direction
Mixed Flow
Pressure
Medium Pressure
Certification
ISO, CE
Color
Can Be Customized According to Customer′s Needs
Cargo Packaging
Standard Packaging
Quantity of Goods Ordered
Can Be Booked on Request
Goods Specifications
Special Needs Can Be Customized as Needed
Environmental Issue
Environmentally Friendly and Reliable
Transport Package
Standard Packaging
Specification
ZRSR50
Trademark
LONGCHENG
Origin
Shandong
Product Description
Centrifugal fans {high pressure fans}

Material | Carbon steel/stainless steel (welded) | Power | 7.5Kw-110Kw |
Flow rate | 675-6500m³/h | Pressure | 10530-19073Pa |
Spindle speed | ≤4000rpm | Impeller diameter | 250-2000mm |
Gas temperature | Normal temperature, objectiv,requirements, ≤500ºC high temperature | Transmission mode | A (electric shock direct connection) C (pulley drive) D (coupling drive), etc. |
Characteristic | General/anti-corrosion/abrasion/high-temperature/explosion-proof | Conveying gas | Crystalline gases/corrosive gases/particulate matter/high temperature resistant gases/flammable/explosive |
Customization | yes | Electric shock | Industrial frequency motors, variable frequency motors, variable frequency explosion-proof motors (you can specify the brand) |
Application | Air supply to industrial furnaces, conveying of lightweight granules/powders/chips/fibers, drying/cooling of materials, ventilation and smoke exhaust, etc. |
Material | Carbon steel/stainless steel (welded) | Power | 15KW-110KW |
Flow rate | 1700-9039m³/h | Pressure | 11590-21719Pa |
Spindle speed | ≤4000rpm | Impeller diameter | 250-2000mm |
Gas temperature | Normal temperature, objectiv,requirements, ≤500ºC high temperature | Transmission mode | A (electric shock direct connection) C (pulley drive) D (coupling drive), etc. |
Characteristic | General/anti-corrosion/abrasion/high-temperature/explosion-proof | Conveying gas | Crystalline gases/corrosive gases/particulate matter/high temperature resistant gases/flammable/explosive |
Customization | yes | Electric shock | Industrial frequency motors, variable frequency motors, variable frequency explosion-proof motors (you can specify the brand) |
Application | Specialized fans for iron furnaces, for melting furnaces, forging and smelting furnaces, and for conveying air and non-corrosive, non-spontaneous combustion, non-sticky gases. |
Material | Carbon steel/stainless steel (welded) | Power | 2.2Kw-2500Kw |
Flow rate | 273-81858m³ | Pressure | 348-15425Pa |
Spindle speed | ≤4000rpm | Impeller diameter | 250-2000mm |
Gas temperature | Normal temperature, objectiv,requirements, ≤500ºC high temperature | Transmission mode | A (electric shock direct connection) C (pulley drive) D (coupling drive), etc. |
Characteristic | General/anti-corrosion/abrasion/high-temperature/explosion-proof | Conveying gas | Crystalline gases/corrosive gases/particulate matter/high temperature resistant gases/flammable/explosive |
Customization | yes | Electric shock | Industrial frequency motors, variable frequency motors, variable frequency explosion-proof motors (you can specify the brand) |
Application | Air supply to industrial furnaces, conveying of lightweight granules/powders/chips/fibers, drying/cooling of materials, ventilation and smoke exhaust, etc. |
Material | Carbon steel/stainless steel (welded) | Power | 2.2Kw-400Kw |
Flow rate | 2473-102324m³/h | Pressure | 876-10618Pa |
Spindle speed | ≤4000rpm | Impeller diameter | 250-2000mm |
Gas temperature | Normal temperature, objectiv,requirements, ≤500ºC high temperature | Transmission mode | A (electric shock direct connection) C (pulley drive) D (coupling drive), etc. |
Characteristic | General/anti-corrosion/abrasion/high-temperature/explosion-proof | Conveying gas | Crystalline gases/corrosive gases/particulate matter/high temperature resistant gases/flammable/explosive |
Customization | yes | Electric shock | Industrial frequency motors, variable frequency motors, variable frequency explosion-proof motors (you can specify the brand) |
Application | Used for forging and metallurgical furnaces and high-pressure forced ventilation, and can be widely used for conveying materials, conveying air and non-corrosive, non-spontaneous combustion, non-sticky substances of the gas. |
Material | Carbon steel/stainless steel (welded) | Power | 1.1Kw-110Kw |
Flow rate | 1199-453813m³/h | Pressure | 778-6761Pa |
Spindle speed | ≤4000rpm | Impeller diameter | 250-2000mm |
Gas temperature | Normal temperature, objectiv,requirements, ≤500ºC high temperature | Transmission mode | A (electric shock direct connection) C (pulley drive) D (coupling drive), etc. |
Characteristic | General/anti-corrosion/abrasion/high-temperature/explosion-proof | Conveying gas | Crystalline gases/corrosive gases/particulate matter/high temperature resistant gases/flammable/explosive |
Customization | yes | Electric shock | Industrial frequency motors, variable frequency motors, variable frequency explosion-proof motors (you can specify the brand) |
Application | Air supply to industrial furnaces, conveying of lightweight granules/powders/chips/fibers, drying/cooling of materials, ventilation and smoke exhaust, etc. |

Material | Carbon steel/stainless steel (welded) | Power | 2.2Kw-800Kw | ||
Flow rate | 600-560735m³/h | Pressure | 684-9887Pa | ||
Spindle speed | ≤4000rpm | Impeller diameter | 250-2000mm | ||
Gas temperature | Normal temperature, objectiv,requirements, ≤500ºC high temperature | Transmission mode | A (electric shock direct connection) C (pulley drive) D (coupling drive), etc. | ||
Characteristic | General/anti-corrosion/abrasion/high-temperature/explosion-proof | Conveying gas | Crystalline gases/corrosive gases/particulate matter/high temperature resistant gases/flammable/explosive | ||
Customization | yes | Electric shock | Industrial frequency motors, variable frequency motors, variable frequency explosion-proof motors (you can specify the brand) | ||
Application | Air supply to industrial furnaces, conveying of lightweight granules/powders/chips/fibers, drying/cooling of materials, ventilation and smoke exhaust, etc. | ||||
Material | Carbon steel/stainless steel (welded) | Power | 3Kw-800Kw | ||
Flow rate | 590-700735m³/h | Pressure | 684-9887Pa | ||
Spindle speed | ≤4000rpm | Impeller diameter | 250-2000mm | ||
Gas temperature | Normal temperature, objectiv,requirements, ≤500ºC high temperature | Transmission mode | A (electric shock direct connection) C (pulley drive) D (coupling drive), etc. | ||
Characteristic | General/anti-corrosion/abrasion/high-temperature/explosion-proof | Conveying gas | Crystalline gases/corrosive gases/particulate matter/high temperature resistant gases/flammable/explosive | ||
Customization | yes | Electric shock | Industrial frequency motors, variable frequency motors, variable frequency explosion-proof motors (you can specify the brand) | ||
Application | Air supply to industrial furnaces, conveying of lightweight granules/powders/chips/fibers, drying/cooling of materials, ventilation and smoke exhaust, etc. |
Material | Carbon steel/stainless steel (welded) | Power | 15Kw-2000Kw |
Flow rate | 2470-377586m³/h | Pressure | 1567-5764Pa |
Spindle speed | ≤4000rpm | Impeller diameter | 250-2000mm |
Gas temperature | Normal temperature, objectiv,requirements, ≤500ºC high temperature | Transmission mode | A (electric shock direct connection) C (pulley drive) D (coupling drive), etc. |
Characteristic | General/anti-corrosion/abrasion/high-temperature/explosion-proof | Conveying gas | Crystalline gases/corrosive gases/particulate matter/high temperature resistant gases/flammable/explosive |
Customization | yes | Electric shock | Industrial frequency motors, variable frequency motors, variable frequency explosion-proof motors (you can specify the brand) |
Application | Air supply to industrial furnaces, conveying of lightweight granules/powders/chips/fibers, drying/cooling of materials, ventilation and smoke exhaust, etc. |
Material | Carbon steel/stainless steel (welded) | Power | 2.2Kw-400Kw |
Flow rate | 2473-102324m³/h | Pressure | 876-10618Pa |
Spindle speed | ≤4000rpm | Impeller diameter | 250-2000mm |
Gas temperature | Normal temperature, objectiv,requirements, ≤500ºC high temperature | Transmission mode | A (electric shock direct connection) C (pulley drive) D (coupling drive), etc. |
Characteristic | General/anti-corrosion/abrasion/high-temperature/explosion-proof | Conveying gas | Crystalline gases/corrosive gases/particulate matter/high temperature resistant gases/flammable/explosive |
Customization | yes | Electric shock | Industrial frequency motors, variable frequency motors, variable frequency explosion-proof motors (you can specify the brand) |
Application | Used for forging and metallurgical furnaces and high-pressure forced ventilation, and can be widely used for conveying materials, conveying air and non-corrosive, non-spontaneous combustion, non-sticky substances of the gas. |
Material | Carbon steel/stainless steel (welded) | Power | 1.1Kw-110Kw |
Flow rate | 1199-435813m³/h | Pressure | 778-6761Pa |
Spindle speed | ≤4000rpm | Impeller diameter | 250-2000mm |
Gas temperature | Normal temperature, objectiv,requirements, ≤500ºC high temperature | Transmission mode | A (electric shock direct connection) C (pulley drive) D (coupling drive), etc. |
Characteristic | General/anti-corrosion/abrasion/high-temperature/explosion-proof | Conveying gas | Crystalline gases/corrosive gases/particulate matter/high temperature resistant gases/flammable/explosive |
Customization | yes | Electric shock | Industrial frequency motors, variable frequency motors, variable frequency explosion-proof motors (you can specify the brand) |
Application | Air supply to industrial furnaces, conveying of lightweight granules/powders/chips/fibers, drying/cooling of materials, ventilation and smoke exhaust, etc. |
Material | Carbon steel/stainless steel (welded) | Power | 1.1Kw-315Kw |
Flow rate | 1966-194495m³/h | Pressure | 720-6531Pa |
Spindle speed | ≤4000rpm | Impeller diameter | 250-2000mm |
Gas temperature | Normal temperature, objectiv,requirements, ≤500ºC high temperature | Transmission mode | A (electric shock direct connection) C (pulley drive) D (coupling drive), etc. |
Characteristic | General/anti-corrosion/abrasion/high-temperature/explosion-proof | Conveying gas | Crystalline gases/corrosive gases/particulate matter/high temperature resistant gases/flammable/explosive |
Customization | yes | Electric shock | Industrial frequency motors, variable frequency motors, variable frequency explosion-proof motors (you can specify the brand) |
Application | Air supply to industrial furnaces, conveying of lightweight granules/powders/chips/fibers, drying/cooling of materials, ventilation and smoke exhaust, etc. |
Material | Carbon steel/stainless steel (welded) | Power | 1.1Kw-110Kw |
Flow rate | 1199-453819m³/h | Pressure | 778-6761Pa |
Spindle speed | ≤4000rpm | Impeller diameter | 250-2000mm |
Gas temperature | Normal temperature, objectiv,requirements, ≤500ºC high temperature | Transmission mode | A (electric shock direct connection) C (pulley drive) D (coupling drive), etc. |
Characteristic | General/anti-corrosion/abrasion/high-temperature/explosion-proof | Conveying gas | Crystalline gases/corrosive gases/particulate matter/high temperature resistant gases/flammable/explosive |
Customization | yes | Electric shock | Industrial frequency motors, variable frequency motors, variable frequency explosion-proof motors (you can specify the brand) |
Application | Air supply to industrial furnaces, conveying of lightweight granules/powders/chips/fibers, drying/cooling of materials, ventilation and smoke exhaust, etc. |
Material | Carbon steel/stainless steel (welded) | Power | 2.2Kw--2500Kw |
Flow rate | 10696-140253m³/h | Pressure | 615-20000Pa |
Spindle speed | ≤4000rpm | Impeller diameter | 250-2000mm |
Gas temperature | Normal temperature, objectiv,requirements, ≤500ºC high temperature | Transmission mode | A (electric shock direct connection) C (pulley drive) D (coupling drive), etc. |
Characteristic | General/anti-corrosion/abrasion/high-temperature/explosion-proof | Conveying gas | Crystalline gases/corrosive gases/particulate matter/high temperature resistant gases/flammable/explosive |
Customization | yes | Electric shock | Industrial frequency motors, variable frequency motors, variable frequency explosion-proof motors (you can specify the brand) |
Application | Air supply to industrial furnaces, conveying of lightweight granules/powders/chips/fibers, drying/cooling of materials, ventilation and smoke exhaust, etc. |


