Basic Info.
Model NO.
Aike-Exhaust Fan
Type
Exhaust Fan
Electric Current Type
AC
Mounting
Free Standing
Certification
ISO, CE, CCC
After Sales Service
Online Support
Lead Time
15 Days After Receiving The Payments
Advantage
environmental
Frequency
50/60Hz
Speed
960-1450
Warranty
12 Months
Feature
High Efficiency
Product Name
Certified Fire Fighting and Smoke Exhausting Axial
Voltage
110-420V
Air Volume
21000~43000m3/H
Air Pressure
160~515PA
Transport Package
Wrap The Product in Plastic and Place It in a Wood
Specification
As your requirement
Trademark
Aike
Origin
China
HS Code
8414513000
Production Capacity
1000PCS/Mouth
Product Description
CE Certified Fire Fighting and Smoke Industrial Exhaust Axial Flow Ventilation Fan
Product Description:
HTF smoke exhaust axial flow fan, whose basic form is axial flow structure, adopts high temperature resistance motor with special motor cooling system, and the products are tested under the supervision and quality inspection center of national fire control equipment. It can be used for ventilation and smoke extraction.
Product features:
Our Advantage:

Application Case:

Product Description:
HTF smoke exhaust axial flow fan, whose basic form is axial flow structure, adopts high temperature resistance motor with special motor cooling system, and the products are tested under the supervision and quality inspection center of national fire control equipment. It can be used for ventilation and smoke extraction.
Model | Speed | Air volume | Total pressure | Motor type | Power | Noise | Weight |
r/min | m³/h | Pa | kw | dB(A) | kg | ||
3.5 | 2900 | 6122, 5500, 5008, 4268, 3500 | 205, 350, 368, 482, 552 | Y802-2 | 1.1 | 76 | 65 |
4 | 2900 | 6524, 6122, 5232, 4868, 4525 | 383, 424, 483, 505, 530 | Y90S-2 | 1.5 | 78 | 75 |
4.5 | 2900 | 7981, 6886, 5886, 5442, 5023 | 508, 522, 588, 636, 698 | Y90L-2 | 2.2 | 79 | 90 |
5 | 2900 | 9824, 9544, 8861, 8040, 6817 | 510, 552, 610, 680, 752 | Y100L-2 | 3 | 80 | 110 |
5.5 | 2900 | 12693, 12000, 10920, 9066, 8256 | 536, 592, 643, 692, 756 | Y112M-2 | 4 | 86 | 115 |
6 | 2900 | 16090, 15718, 15102, 14302, 13197 | 510, 552, 610, 680, 760 | Y132S1-2 | 5.5 | 86 | 164 |
6.5 | 1450 | 21652, 19780, 18000, 17120, 16254 | 512, 558, 620, 668, 702 | Y132S-4 | 5.5 | 88 | 170 |
7 | 1450 | 24380, 23570, 22439, 20784, 18908 | 610, 630, 655, 678, 728 | Y132M-4 | 7.5 | 88 | 208 |
8 | 1450 | 31421, 30364, 29172, 28598, 26012 | 600, 635, 661, 692, 723 | Y132M-4 | 7.5 | 89 | 216 |
9 | 1450 | 33510, 32961, 32297, 30350, 27513 | 562, 628, 668, 765, 840 | Y160M-4 | 11 | 90 | 250 |
10 | 1450 | 45679, 42960, 40000, 38200, 35000 | 630, 665, 690, 736, 770 | Y160M-4 | 11 | 90 | 300 |
11 | 1450 | 53126, 51552, 50128, 48500, 46658 | 516, 580, 647, 690, 726 | Y160L-4 | 15 | 92 | 380 |
12 | 960 | 65862, 62763, 59300, 58642, 57748 | 582, 624, 680, 712, 740 | Y200L1-6 | 18.5 | 93 | 480 |
13 | 960 | 74708, 71120, 65370, 61652, 56031 | 600, 672, 710, 765, 807 | Y200L1-6 | 18.5 | 94 | 520 |
14 | 960 | 85511, 79033, 74111, 68823, 63312 | 612, 676, 718, 768, 812 | Y200L2-6 | 22 | 95 | 590 |
15 | 960 | 93800, 90650, 86115, 82236, 76041 | 623, 676, 710, 772, 819 | Y200L2-6 | 22 | 95 | 650 |
16 | 960 | 120233, 113498, 109686, 99506, 91210 | 652, 704, 762, 842, 912 | Y225M-6 | 30 | 96 | 740 |


Our Advantage:

Application Case:
