- Overview
- Product Description
- Packaging & Shipping
- Recommended goods
- Exhibition
- FAQ
Basic Info.
Medium Material
Stainless Steel Mesh
Efficiency
F9
Filtration Grade
HEPA Filter
Type
Panel Filter
Product Name
Exhaust Duct Fan
Application
Grow Room
Color
White
Size
320*212*200
Transport Package
Carton Packing
Specification
CUSTOM
Trademark
North filter
Origin
Henan
Production Capacity
5000 Piece/Month
Product Description


Product features:
1.Strong venting, huge exhaust volume, hige speed aeration.2.Pure copper core of cable, high quality and durable materials, strong power.
3.Pure copper motor, durable high rotate speed, low power consumption.
4.Working quite, low volume and bring you a cosy surrpunding.
5.Separating element, can be disassembled by hand, retaining ring design, easier to dismantle.
Pls send inquiry to me
Pls contact with me MP:zero zero eight six one eight six zero three eight zero one one one two
yukifu12@@one six three Yuki-Donna


(Model) | (H/L) | /(V/Hz) | (Amps) | (W) | (RPM) | (m3/h) | (Pa) | (Db) | (Kg) |
HF-100P | High Low | 220--240/50 | 0.12 0.11 | 26 23 | 2200 1850 | 198 165 | 156 131 | 31 26 | 1.5 |
High Low | 100--120/60 | 0.31 0.28 | 35 30 | 2200 1850 | 198 165 | 156 131 | 31 26 | ||
HF-125P | High Low | 220--240/50 | 0.14 0.13 | 33 28 | 2250 1850 | 284 248 | 159 106 | 32 26 | 1.5 |
High Low | 100--120/60 | 0.35 0.31 | 38 32 | 2250 1850 | 284 248 | 159 106 | 32 26 | ||
HF-150P | High Low | 220--240/50 | 0.22 0.19 | 54 44 | 2550 1850 | 530 410 | 300 240 | 33 29 | 2.6 |
High Low | 100--120/60 | 0.55 0.45 | 62 49 | 2550 1850 | 530 410 | 300 240 | 33 29 | ||
HF-200P | High Low | 220--240/50 | 0.53 0.52 | 128 123 | 2450 1950 | 840 690 | 352 274 | 63 55 | 4.9 |
High Low | 100--120/60 | 1.6 1.3 | 165 135 | 2450 1950 | 840 690 | 352 274 | 63 55 | ||
HF-250P | High Low | 220--240/50 | 1.2 0.75 | 225 165 | 2450 1850 | 1405 1064 | 488 371 | 66 58 | 7.5 |
High Low | 100--120/60 | 2.6 1.8 | 290 210 | 2450 1850 | 1405 1064 | 488 371 | 66 58 | ||
HF-315P | High Low | 220--240/50 | 1.9 1.4 | 390 275 | 2350 1650 | 2206 1750 | 693 435 | 69 61 | 11 |
High Low | 100--120/60 | 3.7 3.0 | 412 330 | 2350 1650 | 2206 1750 | 693 435 | 69 61 |







