- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Company Profile
Basic Info.
Packaging & Delivery
To be negotiated ( > 20 Pieces)
Product Description
Our company has more than 40 years of experience in the design and production of axial flow fans. Our company can customize axial flow fans for different working conditions and parameters according to the technical requirements of users. Conventional axial flow fans are used to transport non-corrosive, non-explosive, normal-temperature air. Our company can also customize working conditions such as high temperature resistance, corrosion resistance, high pressure, large air volume, and explosion-proof sealing according to the customer's usage conditions.
Product Usage
-
Mines, tunnels, large buildings, wind tunnel experiments, industry, power plants, chemical plants, metallurgy, building materials, medical care, laboratories, petroleum, nuclear power, simulated skydiving entertainment, and other industries.
Due to different uses and different production processes, you need to send us the technical requirements before purchasing.
Fan classification
-
1. Low pressure large air volume axial flow fan, medium pressure axial flow fan, high pressure large air volume axial flow fan
2. High temperature resistance, corrosion resistance and explosion-proof axial flow fan
3. Adjustable stator blade axial flow fan, adjustable moving blade axial flow fan
Model | Matching motor | Speed | Air volume | Total pressure | Noise |
(kw-p) | (r/min) | (m³/h) | (Pa) | dB(A) | |
5 | 3/2.5 | 2900 | 9824-6817 | 510-752 | ≤80 |
5 | 3/2.5 | 1450 | 4912-3410 | 127-188 | ≤75 |
5.5 | 4/3.3 | 2900 | 15200-10900 | 398-621 | ≤86 |
5.5 | 4/3.3 | 1450 | 7600-5450 | 100-155 | ≤75 |
6 | 5.5/4.5 | 2900 | 16090-13197 | 510-760 | ≤86 |
6 | 5.5/4.5 | 1450 | 8045-6599 | 127-190 | ≤75 |
6.5 | 5.5/4 | 1450 | 21500-15300 | 425-680 | ≤88 |
6.5 | 5.5/4 | 960 | 14235-10130 | 187-298 | ≤80 |
7 | 8/6.5 | 1450 | 24380-18908 | 610-728 | ≤88 |
7 | 8/6.5 | 960 | 16141-12518 | 267-319 | ≤80 |
8 | 8/6.5 | 1450 | 31421-26012 | 600-723 | ≤89 |
8 | 8/6.5 | 960 | 20800-17222 | 263-317 | ≤80 |
9 | 9-Nov | 1450 | 33510-27513 | 562-840 | ≤90 |
9 | 9-Nov | 960 | 22186-18216 | 246-368 | ≤81 |
10 | 9-Nov | 1450 | 45679-35000 | 630-770 | ≤90 |
10 | 9-Nov | 960 | 30255-24019 | 276-338 | ≤80 |
11 | 16/13 | 1450 | 51552-48500 | 580-690 | ≤92 |
11 | 16/13 | 960 | 38664-36375 | 326-387 | ≤83 |
12 | 17/8 | 960 | 62763-55651 | 624-740 | ≤93 |
12 | 17/8 | 720 | 47072-43311 | 351-416 | ≤84 |
13 | 17/8 | 960 | 74708-56031 | 600-807 | ≤94 |
13 | 17/8 | 720 | 56031-42023 | 338-454 | ≤84 |
15 | 22/11 | 960 | 93800-76041 | 623-819 | ≤95 |
15 | 22/11 | 720 | 70350-57031 | 350-460 | ≤85 |

-
Model: T series, HTF series, FCZ series, etc., can be customized.
Usage: This product can be used for ventilation in various types of buildings such as shopping malls, underground garages, and buildings. It can also be made into axial flow fans that are resistant to high temperatures, explosion-proof, and acid and alkali gas corrosion.
-
Model: FKZ, FKCDZ, FBCDZ, FBD, FCZ, etc., can be customized.
Usage: This product can be used in mining, tunnels, power plants, and other industries, and can be made into adjustable moving blades and adjustable stator blades axial flow fans.





Contact Us
Company: Zibo Hengding Fan Co., Ltd.
Address: Industrial Park, Beijiao Town, Zhoucun District, Zibo City, Shandong Province, China.
Website: http://hengdingfan.en.made-in-china.com
Cellphone: 0086 198 6252 1678